The temperature converter instantly converts between Celsius (°C), Fahrenheit (°F), and Kelvin (K) in both directions. Nurses use this tool to convert patient temperature readings between unit systems, interpret foreign medical records, and cross-reference equipment readings. Normal body temperature is 36.1–37.2°C (97–99°F); a fever is defined as ≥38°C (100.4°F); and hyperpyrexia — a medical emergency — begins at 41°C (105.8°F).
| Condition | Celsius | Fahrenheit |
|---|---|---|
| Severe hypothermia | <32°C | <89.6°F |
| Mild hypothermia | 32–35°C | 89.6–95°F |
| Normal | 36.1–37.2°C | 97–99°F |
| Low-grade fever | 37.3–38°C | 99.1–100.4°F |
| Fever | 38.1–39°C | 100.5–102.2°F |
| High fever | 39.1–41°C | 102.3–105.8°F |
| Hyperpyrexia | >41°C | >105.8°F |
A fever is a body temperature of 38.0°C (100.4°F) or higher. Anything below that is normal or a borderline low-grade reading. Find a common reading below to see instantly whether it counts as a fever and what it usually means for an adult. These are general adult thresholds — infants, older adults, pregnant patients, and immunocompromised patients may need attention at lower temperatures.
| Reading | Rating | What it usually means |
|---|---|---|
| 36.9°C / 98.4°F | Normal | No fever — within the normal range (36.1–37.2°C). |
| 37.5°C / 99.5°F | Borderline | Low-grade, just above normal but below the fever threshold. Recheck and watch for symptoms. |
| 37.8°C / 100.0°F | Low-grade | Approaching fever — not yet a true fever, but worth monitoring. |
| 38.0°C / 100.4°F | Fever (threshold) | The point at which a temperature officially becomes a fever. |
| 38.4°C / 101.1°F | Fever | Mild-to-moderate fever. Fluids, rest, antipyretics per protocol. |
| 38.9°C / 102.0°F | Fever | Moderate fever. Monitor closely; treat per protocol. |
| 39.0°C / 102.2°F | High fever | Top of the fever range / start of high fever. Medical review if it persists. |
| 39.3°C / 102.7°F | High fever | High fever. Antipyretics per protocol; seek care if it climbs or warning signs appear. |
| 39.7°C / 103.5°F | High fever | High fever. Watch for dehydration and warning signs. |
| 40.0°C / 104.0°F | High fever | Significant fever. Prompt treatment and medical review. |
| 40.5°C / 104.9°F | High fever | Dangerous fever — seek medical care, especially with confusion or breathing difficulty. |
| 41.0°C / 105.8°F | Hyperpyrexia | Medical emergency — seek immediate care. |
Seek urgent care for any fever with a stiff neck, severe headache, confusion, difficulty breathing, a rash that doesn't fade under pressure, seizures, or any fever in an infant under 3 months old. When in doubt, contact a healthcare professional.
Quick reference for the most commonly checked clinical temperatures. These are the exact conversions nurses and clinicians look up most often when assessing fever.
| Celsius (°C) | Fahrenheit (°F) |
|---|---|
| 36.0°C | 96.8°F |
| 36.1°C | 97.0°F |
| 36.2°C | 97.2°F |
| 36.3°C | 97.3°F |
| 36.4°C | 97.5°F |
| 36.5°C | 97.7°F |
| 36.6°C | 97.9°F |
| 36.7°C | 98.1°F |
| 36.8°C | 98.2°F |
| 36.9°C | 98.4°F |
| 37.0°C | 98.6°F |
| 37.1°C | 98.8°F |
| 37.2°C | 99.0°F |
| 37.3°C | 99.1°F |
| 37.4°C | 99.3°F |
| 37.5°C | 99.5°F |
| 37.6°C | 99.7°F |
| 37.7°C | 99.9°F |
| 37.8°C | 100.0°F |
| 37.9°C | 100.2°F |
| 38.0°C | 100.4°F |
| 38.1°C | 100.6°F |
| 38.2°C | 100.8°F |
| 38.3°C | 100.9°F |
| 38.4°C | 101.1°F |
| 38.5°C | 101.3°F |
| 38.6°C | 101.5°F |
| 38.7°C | 101.7°F |
| 38.8°C | 101.8°F |
| 38.9°C | 102.0°F |
| 39.0°C | 102.2°F |
| 39.1°C | 102.4°F |
| 39.2°C | 102.6°F |
| 39.3°C | 102.7°F |
| 39.4°C | 102.9°F |
| 39.5°C | 103.1°F |
| 39.6°C | 103.3°F |
| 39.7°C | 103.5°F |
| 39.8°C | 103.6°F |
| 39.9°C | 103.8°F |
| 40.0°C | 104.0°F |
| 40.1°C | 104.2°F |
| 40.2°C | 104.4°F |
| 40.3°C | 104.5°F |
| 40.4°C | 104.7°F |
| 40.5°C | 104.9°F |
| 40.6°C | 105.1°F |
| 40.7°C | 105.3°F |
| 40.8°C | 105.4°F |
| 40.9°C | 105.6°F |
| 41.0°C | 105.8°F |
The most commonly checked body temperatures in Fahrenheit, converted to Celsius. In the US, fever is defined as 100.4°F (38°C) or higher. Find any reading instantly below.
| Fahrenheit (°F) | Celsius (°C) |
|---|---|
| 96.0°F | 35.6°C |
| 96.1°F | 35.6°C |
| 96.2°F | 35.7°C |
| 96.3°F | 35.7°C |
| 96.4°F | 35.8°C |
| 96.5°F | 35.8°C |
| 96.6°F | 35.9°C |
| 96.7°F | 35.9°C |
| 96.8°F | 36.0°C |
| 96.9°F | 36.1°C |
| 97.0°F | 36.1°C |
| 97.1°F | 36.2°C |
| 97.2°F | 36.2°C |
| 97.3°F | 36.3°C |
| 97.4°F | 36.3°C |
| 97.5°F | 36.4°C |
| 97.6°F | 36.4°C |
| 97.7°F | 36.5°C |
| 97.8°F | 36.6°C |
| 97.9°F | 36.6°C |
| 98.0°F | 36.7°C |
| 98.1°F | 36.7°C |
| 98.2°F | 36.8°C |
| 98.3°F | 36.8°C |
| 98.4°F | 36.9°C |
| 98.5°F | 36.9°C |
| 98.6°F | 37.0°C |
| 98.7°F | 37.1°C |
| 98.8°F | 37.1°C |
| 98.9°F | 37.2°C |
| 99.0°F | 37.2°C |
| 99.1°F | 37.3°C |
| 99.2°F | 37.3°C |
| 99.3°F | 37.4°C |
| 99.4°F | 37.4°C |
| 99.5°F | 37.5°C |
| 99.6°F | 37.6°C |
| 99.7°F | 37.6°C |
| 99.8°F | 37.7°C |
| 99.9°F | 37.7°C |
| 100.0°F | 37.8°C |
| 100.1°F | 37.8°C |
| 100.2°F | 37.9°C |
| 100.3°F | 37.9°C |
| 100.4°F | 38.0°C |
| 100.5°F | 38.1°C |
| 100.6°F | 38.1°C |
| 100.7°F | 38.2°C |
| 100.8°F | 38.2°C |
| 100.9°F | 38.3°C |
| 101.0°F | 38.3°C |
| 101.1°F | 38.4°C |
| 101.2°F | 38.4°C |
| 101.3°F | 38.5°C |
| 101.4°F | 38.6°C |
| 101.5°F | 38.6°C |
| 101.6°F | 38.7°C |
| 101.7°F | 38.7°C |
| 101.8°F | 38.8°C |
| 101.9°F | 38.8°C |
| 102.0°F | 38.9°C |
| 102.1°F | 38.9°C |
| 102.2°F | 39.0°C |
| 102.3°F | 39.1°C |
| 102.4°F | 39.1°C |
| 102.5°F | 39.2°C |
| 102.6°F | 39.2°C |
| 102.7°F | 39.3°C |
| 102.8°F | 39.3°C |
| 102.9°F | 39.4°C |
| 103.0°F | 39.4°C |
| 103.1°F | 39.5°C |
| 103.2°F | 39.6°C |
| 103.3°F | 39.6°C |
| 103.4°F | 39.7°C |
| 103.5°F | 39.7°C |
| 103.6°F | 39.8°C |
| 103.7°F | 39.8°C |
| 103.8°F | 39.9°C |
| 103.9°F | 39.9°C |
| 104.0°F | 40.0°C |
| 104.1°F | 40.1°C |
| 104.2°F | 40.1°C |
| 104.3°F | 40.2°C |
| 104.4°F | 40.2°C |
| 104.5°F | 40.3°C |
| 104.6°F | 40.3°C |
| 104.7°F | 40.4°C |
| 104.8°F | 40.4°C |
| 104.9°F | 40.5°C |
| 105.0°F | 40.6°C |
| 105.1°F | 40.6°C |
| 105.2°F | 40.7°C |
| 105.3°F | 40.7°C |
| 105.4°F | 40.8°C |
| 105.5°F | 40.8°C |
| 105.6°F | 40.9°C |
| 105.7°F | 40.9°C |
| 105.8°F | 41.0°C |
| 105.9°F | 41.1°C |
| 106.0°F | 41.1°C |
| 106.1°F | 41.2°C |
| 106.2°F | 41.2°C |
| 106.3°F | 41.3°C |
| 106.4°F | 41.3°C |
| 106.5°F | 41.4°C |
| 106.6°F | 41.4°C |
| 106.7°F | 41.5°C |
| 106.8°F | 41.6°C |
| 106.9°F | 41.6°C |
| 107.0°F | 41.7°C |
| °C | °F | Note |
|---|
37°C is equal to 98.6°F — this is the commonly cited average normal human body temperature. However, the normal range is 36.1–37.2°C (97–99°F), and individual baseline temperatures vary.
A fever is generally defined as a body temperature of 38°C (100.4°F) or above. A low-grade fever is 37.3–38°C. High fever is 39.1–41°C. Hyperpyrexia — above 41°C (105.8°F) — is a medical emergency requiring immediate intervention.
37.5°C (99.5°F) is a low-grade or borderline temperature — just above normal but below the 38°C fever threshold. It is not classed as a true fever, but it can be an early sign of illness. Recheck in an hour or two and watch for other symptoms.
Yes. 38°C (100.4°F) is the standard threshold at which a temperature is officially classed as a fever. Below 38°C is considered low-grade; 38°C and above is a fever.
Yes. 38.4°C (101.1°F) is a fever — it is above the 38°C (100.4°F) threshold. It is a mild-to-moderate fever; encourage fluids and rest, use antipyretics per protocol, and monitor for worsening symptoms.
39°C (102.2°F) sits at the top of the standard fever range and the start of the high-fever range (39.1–41°C). It warrants closer monitoring, antipyretics per protocol, and medical review if it persists, climbs, or comes with warning signs such as confusion, breathing difficulty, or a stiff neck.